Leading Wholesaler and Trader of admt160608r-f56 wsp45g Carbide Milling Insert, Apkt 1204 per-EM tt9080 Carbide Inserts, Apmt 1604 Carbide Milling Insert, apmt1135pderm2 Carbide Turning Insert, APMT1604, apmt1604pderm2-xt125 Carbide Milling Insert, AXMT123508PEER-G ACP200 Carbide Milling Insert, C1120 Wintech Turning Inserts, Ccmt Tungsten Insert CCMT09T308GM-XT930-C, CNC Inserts, cngn120412 bku203 Cbn Turning Insert, CNMG 120408 Carbide Insert, Cnmg Insert CNMG120412CR-XT930-C, CNMG120408CR, cnmg124012-hk Indexable Turning Insert, CNMG160612-GH US735, CNMG190612-CM, DCMT11T308-MP, DNMG150608 Carbide Turning Inserts, dnmg150608 diamond shaped negative carbide turning insert, dnmg150608gm-xp7235 carbide turning insert and DNMG150612-KR from Durg.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | WALTER |
| Packaging | 10 PIECE EACH BOX |
| Material | CARBIDE |
| Finishing | Coated |
| Color | GOLDEN |
| Condition | New |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | TAEGUTEC |
| Packaging | 10 PIECE EACH BOX |
| Material | CARBIDE |
| Finishing | Coated |
| Color | GOLDEN |
| Condition | New |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Business Type | Supplier, Trader |
| Material | Carbide |
| Finishing | Coated |
| Feature | High Strength, High Grade, Accuracy |
| Number Of Flower | Milling Inserts |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Size | 12 |
| Brand Name | XCUT |
| Grade | XT125 |
| Coating | PVD COATED |
| Packaging | 10 PIECE EACH BOX |
| Material | CARBIDE |
| Finishing | Coated |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Packaging Details | ### Packing Details * **Packing Type:** Original manufacturer plastic box * **Quantity per Box:** 10 inserts (may vary depending on product model) * **Inner Packing:** Individual precision slots to protect cutting edges from damage during storage and transportation * **Outer Packing:** Durable corrugated carton with protective cushioning for secure shipping * **Packaging:** Genuine factory-sealed manufacturer packaging * **Condition:** Brand New |
TheAPMT1135PDERM2 Carbide Milling Insertis a precision-engineered positive rake indexable insert designed for square shoulder milling, face milling, profiling, and general-purpose CNC machining. Manufactured from premium-grade carbide with a wear-resistant coating, it delivers excellent tool life, smooth chip evacuation, and superior surface finish across a wide range of materials.
The M2 chipbreaker geometry provides low cutting forces and stable machining performance, making it ideal for finishing and semi-finishing operations. APMT1135PDERM2 inserts are compatible with standard APMT 1135 milling cutters and are widely used in CNC machining centers and milling machines.
Features
Technical Specifications
PropertySpecification
| Insert Type | APMT1135PDERM2 |
| Insert Shape | Parallelogram |
| Material | Cemented Carbide |
| Geometry | PDER-M2 |
| Length (L) | 11.18 mm |
| Width (W) | 6.2 mm |
| Thickness (S) | 3.5 mm |
| Hole Diameter | 2.8 mm |
| Nose Radius | 0.8 mm |
| Cutting Edge | 2 Cutting Edges |
| Mounting | Screw Clamp |
| Coating | PVD/CVD (Grade Dependent) |
| Operation | Finishing & Semi-Finishing |
The standard APMT1135PDERM2 dimensions are approximately 11.18 × 6.2 × 3.5 mm with a 0.8 mm nose radius, making it compatible with common APMT11 cutter systems.
Suitable Workpiece Materials
Applications
Packaging Details
Keywords
APMT1135PDERM2, APMT 1135 PDER M2, Carbide Milling Insert, CNC Milling Insert, Indexable Milling Insert, Square Shoulder Milling Insert, Carbide Insert for Steel, Milling Cutter Insert, Positive Rake Milling Insert.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | XCUT |
| Material | CARBIDE |
| Finishing | Coated |
| Color | Metallic |
| Condition | New |
| Size | 16 MM IC |
| Country of Origin | India |
| Type | Milling Inserts |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Packaging Details | ### Packing Details * **Packing Type:** Original manufacturer plastic box * **Quantity per Box:** 10 inserts (may vary depending on product model) * **Inner Packing:** Individual precision slots to protect cutting edges from damage during storage and transportation * **Outer Packing:** Durable corrugated carton with protective cushioning for secure shipping * **Packaging:** Genuine factory-sealed manufacturer packaging * **Condition:** Brand New |
The APMT1604 is a high-performance positive rake carbide milling insert designed for 90° shoulder milling, face milling, slot milling, and profiling operations. It is widely used with BAP400R and other APMT1604-compatible milling cutters, delivering excellent chip control, reduced cutting forces, and superior surface finish. Suitable for CNC machining centers and conventional milling machines, it offers high productivity and long tool life across a wide range of materials.
Technical Specifications
| Product Type | Indexable Milling Insert |
| Model | APMT1604 |
| Material | Cemented Carbide |
| Shape | Parallelogram |
| Insert Type | Positive, Single-Sided |
| Clearance Angle | 11° |
| Length (L) | 16.5–17.19 mm |
| Width (W) | 9.525 mm |
| Thickness (S) | 4.76 mm |
| Corner Radius (RE) | 0.8 mm (varies by suffix) |
| Hole Diameter | 4.4 mm |
| Number of Cutting Edges | 2 |
| Mounting Style | Screw Clamp |
| Weight (1 Piece) | Approx. 6 g |
| Color | Grade Dependent |
| Pack Size | Usually 10 Pieces |
Features
Applications
Suitable Materials
Advantages
Corrosion Resistance
SEO Keywords
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | XCUT |
| Material | CARBIDE |
| Surface Finishing | Coated |
| Shape | Parallelogram |
| Color | Metallic |
| Condition | New |
| Application | MILLING |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | MOTHERSON |
| Material | CARBIDE |
| Finishing | Coated |
| Color | BRONZE |
| Condition | New |
| Product Code | AXMT123508PEER-G ACP200 |
| Delivery Time | 5 DAYS |
The AXMT123508PEER-G ACP200 is a premium parallelogram positive carbide milling insert from Sumitomo Electric, designed for high-speed face milling and shoulder milling. Featuring the G chipbreaker and ACP200 PVD-coated grade, it delivers excellent wear resistance, smooth chip evacuation, and long tool life. It is ideal for CNC machining of steel and stainless steel.
Technical Specifications| Brand | Sumitomo Electric |
| Model | AXMT123508PEER-G ACP200 |
| Product Type | Indexable Milling Insert |
| Material | Cemented Carbide |
| Grade | ACP200 |
| Coating | PVD (TiAlN + AlCrN) |
| Shape | Parallelogram (85°) |
| Insert Type | Positive |
| Chipbreaker | G |
| Insert Size | 12 mm |
| Workpiece Material | Steel, Stainless Steel |
| ISO Application | P, M |
| ISO Tolerance | M |
| Insert Clearance | 11° |
| Cutting Edge Length | 12.0 mm |
| Thickness (S) | 3.5 mm |
| Corner Radius (RE) | 0.8 mm |
| Maximum Depth of Cut | 10 mm |
| Number of Cutting Edges | 2 |
| Mounting Style | Screw Clamp |
| Weight (1 Piece) | Approx. 4.5 g |
| Pack Size | Usually 10 Pieces |
| Application | Face Milling, Shoulder Milling, CNC Milling |
Specifications are based on the standard AXMT123508PEER-G ACP200 insert geometry.
FeaturesAXMT123508PEER-G ACP200, AXMT123508PEER G ACP200, AXMT123508PEER-G, ACP200 Carbide Insert, Sumitomo Milling Insert, AXMT Milling Insert, Parallelogram Milling Insert, Carbide Milling Insert, Face Milling Insert, Shoulder Milling Insert, CNC Milling Insert, Steel Milling Insert, Stainless Steel Milling Insert, PVD Coated Carbide Insert, Indexable Milling Insert.
| Business Type | Supplier, Trader |
| Packaging Type | Metallic |
| Application | Industrial Use |
| Number Of Flower | Turning Inserts |
| Country of Origin | India |
| Material | Carbide |
| Finishing | Coated |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | XCUT |
| Material | Tungsten Carbide |
| Finishing | COATED |
| Color | BRONZE |
| Application | External Turning, Internal Turning, Facing, Finish Turning, Semi-Finishing |
| Size | 0-10mm |
| Grade | XT930-C |
| Feature | Fine Coated, Good Quality, Highly Durable |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Business Type | Supplier, Trader |
| Length | 0-5cm, 10-15cm |
| Thickness | 0-10mm, 10-20mm |
| Material | Brass, Copper, Metal |
| Feature | Accuracy, Easy Fitting, High Strength, Reaming Shell, Titanium Coated |
| Finishing | Coated, Non Coated |
| Condition | New |
| Application | CNC Machining, Industrial Use |
| Availability | 10-20gm |
| Number Of Flower | Cnc Inserts |
Om Shri Sai Ram Industries stands as a reliable CNC Inserts Supplier committed to delivering premium-quality solutions.We specialize in high-performance CNC inserts ideal for precision machining across diverse industries.
Our product range meets exacting standards, ensuring durability, efficiency, and cost-effectiveness.As a trusted CNC Inserts Supplier, we maintain consistent stock to support your manufacturing needs.
Our team assists you in selecting the right inserts for optimum output and longevity.We source from reputed manufacturers to ensure top-tier performance under high-speed operations.Om Shri Sai Ram Industries values quality, timely delivery, and client satisfaction above all.
We ensure fast dispatch and secure packaging to preserve product integrity during transit.Industries across India choose us for our commitment to excellence and reliability.Partner with us for your CNC insert requirements and experience unmatched service and technical support.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Size | 12 |
| Brand Name | TOOLING PLANET |
| Shape | 80° Diamond (Rhombic) |
| Grade | BKU203 |
| Coating | PVD COATED |
| Packaging | 10 PIECE EACH BOX |
| Material | CARBIDE |
| Finishing | Coated |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Business Type | Supplier, Trader |
| Shape | Round |
| Packaging Type | Metallic |
| Application | Cutting Tool |
| Feature | Accuracy, Easy Fitting, Sharp Edge, Titanium Coated |
| Number Of Flower | Carbide Inserts |
| Material | Carbide |
| Country of Origin | India |
| Surface Finishing | Coated |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | XCUT |
| Material | Tungsten Carbide |
| Finishing | Polished |
| Color | BRONZE |
| Application | External Turning, Internal Turning, Facing, Rough Turning, Semi-Finishing |
| Size | 10-20mm |
| Grade | XT930-C |
| Feature | Fine Coated, Good Quality, Highly Durable |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Size | 12 |
| Brand Name | XCUT |
| Shape | DIAMOND |
| Grade | XT390C |
| Coating | CVD TICN+AL2O3+TIN ETC. |
| Material | CARBIDE |
| Finishing | Coated |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Packaging Details | ### Packing Details * **Packing Type:** Original manufacturer plastic box * **Quantity per Box:** 10 inserts (may vary depending on product model) * **Inner Packing:** Individual precision slots to protect cutting edges from damage during storage and transportation * **Outer Packing:** Durable corrugated carton with protective cushioning for secure shipping * **Packaging:** Genuine factory-sealed manufacturer packaging * **Condition:** Brand New |
The CNMG120408CR XT930C is a premium 80° diamond-shaped negative carbide turning insert engineered for medium to rough turning operations. Manufactured in the XT930C grade, it provides outstanding wear resistance, toughness, and thermal stability for machining steel, stainless steel, cast iron, and alloy steels. The CR chipbreaker delivers excellent chip control, reduced cutting forces, and stable machining performance, making it ideal for CNC lathes and high-production environments.
Technical Specifications
| Product Type | Indexable Turning Insert |
| Model | CNMG120408CR XT930C |
| Material | Cemented Carbide |
| Grade | XT930C |
| Shape | 80° Diamond (Rhombic) |
| Insert Type | Negative, Double-Sided |
| Chipbreaker | CR |
| Hand | Neutral |
| Inscribed Circle (IC) | 12.7 mm |
| Cutting Edge Length | 12.9 mm |
| Thickness (S) | 4.76 mm |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter (D1) | 5.16 mm |
| Included Angle | 80° |
| Number of Cutting Edges | 8 |
| Mounting Style | Screw Clamp |
| Weight (1 Piece) | Approx. 9.8 g |
| Color | Gold/Bronze (CVD Coated) |
| Pack Size | Usually 10 Pieces |
Dimensions follow the ISO CNMG120408 standard, and the approximate weight is based on equivalent ISO CNMG120408 inserts.
Features
Applications
Suitable Materials
Advantages
Corrosion Resistance
SEO Keywords
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Packaging Details | ### Packing Details * **Packing Type:** Original manufacturer plastic box * **Quantity per Box:** 10 inserts (may vary depending on product model) * **Inner Packing:** Individual precision slots to protect cutting edges from damage during storage and transportation * **Outer Packing:** Durable corrugated carton with protective cushioning for secure shipping * **Packaging:** Genuine factory-sealed manufacturer packaging * **Condition:** Brand New |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | DIAEDGE |
| Shape | 80° Diamond (Rhombic) |
| Grade | US735 |
| Coating | CVD Coated |
| Material | CARBIDE |
| Finishing | Coated |
| Color | GOLDEN |
| Condition | New |
| Application | Industrial Use |
| Type | Turning Inserts, Negative,Double-Sided |
| Thickness | 6.35 Mm |
| Country of Origin | MADE IN JAPAN |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Packaging Details | ### Packing Details * **Packing Type:** Original manufacturer plastic box * **Quantity per Box:** 10 inserts (may vary depending on product model) * **Inner Packing:** Individual precision slots to protect cutting edges from damage during storage and transportation * **Outer Packing:** Durable corrugated carton with protective cushioning for secure shipping * **Packaging:** Genuine factory-sealed manufacturer packaging * **Condition:** Brand New |
The CNMG160612-GH US735 is a premium 80° diamond-shaped negative carbide turning insert from Mitsubishi Materials, designed for medium to rough machining of stainless steel. Featuring the GH chipbreaker and US735 CVD-coated carbide grade, it provides excellent chip control, high wear resistance, and superior toughness. The double-sided design offers multiple usable cutting edges, making it a cost-effective solution for CNC lathes and high-production turning applications.
| Brand | Mitsubishi Materials |
| Model | CNMG160612-GH US735 |
| Product Type | Indexable Turning Insert |
| Material | Cemented Carbide |
| Grade | US735 |
| Coating | CVD Coated |
| Shape | 80° Diamond (Rhombic) |
| Insert Type | Negative, Double-Sided |
| Chipbreaker | GH |
| Hand | Neutral |
| Inscribed Circle (IC) | 15.875 mm |
| Cutting Edge Length (L) | 16.12 mm |
| Thickness (S) | 6.35 mm |
| Corner Radius (RE) | 1.2 mm |
| Hole Diameter (D1) | 6.35 mm |
| Included Angle | 80° |
| Number of Cutting Edges | 8 |
| Mounting Style | Screw Clamp |
| Weight (1 Piece) | Approx. 18 g |
| Color | Gold/Bronze (CVD Coated) |
| Pack Size | Usually 10 Pieces |
Dimensions are based on the official Mitsubishi CNMG160612-GH US735 specification.
Features| Business Type | Exporter, Supplier, Retailer, Trader |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Packaging Details | ### Packing Details * **Packing Type:** Original manufacturer plastic box * **Quantity per Box:** 10 inserts (may vary depending on product model) * **Inner Packing:** Individual precision slots to protect cutting edges from damage during storage and transportation * **Outer Packing:** Durable corrugated carton with protective cushioning for secure shipping * **Packaging:** Genuine factory-sealed manufacturer packaging * **Condition:** Brand New |
TheCNMG190612CMis a premium80° diamond-shaped negative carbide turning insertdesigned for medium to rough turning applications. Featuring aCM chipbreaker, it provides smooth chip control, excellent edge strength, and stable machining performance in continuous and lightly interrupted cutting. The double-sided design offers four usable cutting edges, making it a cost-effective choice for CNC lathes and conventional turning machines. It is ideal for machining steel, stainless steel, cast iron, and alloy steels.
Technical Specifications
| Product Type | Indexable Turning Insert |
| Model | CNMG190612CM |
| Material | Cemented Carbide |
| Shape | 80° Diamond (Rhombic) |
| Insert Type | Negative, Double-Sided |
| Chipbreaker | CM |
| Hand | Neutral |
| Inscribed Circle (IC) | 19.05 mm |
| Cutting Edge Length (L) | 19.34 mm |
| Thickness (S) | 6.35 mm |
| Corner Radius (RE) | 1.2 mm |
| Hole Diameter (D1) | 7.93 mm |
| Included Angle | 80° |
| Number of Cutting Edges | 4 |
| Mounting Style | Screw Clamp |
| Weight (1 Piece) | Approx. 18–20 g |
| Color | Grade Dependent |
| Pack Size | Usually 10 Pieces |
The dimensions conform to the ISO CNMG190612 standard.
Features
Applications
Suitable Materials
Advantages
Corrosion Resistance
SEO Keywords
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Size | 11 |
| Type | TURNING INSERT |
| Brand Name | VARIOUS BRANDS |
| Material | CARBIDE |
| Application | EXTERNAL TURNING |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Packaging Details | ### Packing Details * **Packing Type:** Original manufacturer plastic box * **Quantity per Box:** 10 inserts (may vary depending on product model) * **Inner Packing:** Individual precision slots to protect cutting edges from damage during storage and transportation * **Outer Packing:** Durable corrugated carton with protective cushioning for secure shipping * **Packaging:** Genuine factory-sealed manufacturer packaging * **Condition:** Brand New |
Technical Specifications
| Product Type | Indexable Turning Insert |
| Model | DCMT11T308 |
| Material | Cemented Carbide |
| Shape | 55° Diamond (Rhombic) |
| Insert Type | Positive, Single-Sided |
| Clearance Angle | 7° |
| Hand | Neutral |
| Inscribed Circle (IC) | 9.525 mm |
| Cutting Edge Length (L) | 11.63 mm |
| Thickness (S) | 3.97 mm |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter (D1) | 4.4 mm |
| Included Angle | 55° |
| Number of Cutting Edges | 2 |
| Mounting Style | Screw Clamp |
| Weight (1 Piece) | Approx. 4.5 g |
| Color | Grade Dependent |
| Pack Size | Usually 10 Pieces |
The dimensions conform to the ISO DCMT11T308 standard.
Features
Applications
Suitable Materials
Advantages
Corrosion Resistance
SEO Keywords
| Business Type | Supplier, Trader |
| Application | Cutting Tool |
| Packaging Type | Metallic |
| Surface Finishing | Coated |
| Material | Carbide |
| Country of Origin | India |
| Number Of Flower | Carbide Inserts |
| Feature | Accuracy, Sharp Edge, Titanium Coated |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | VARIOUS BRANDS |
| Material | CARBIDE |
| Finishing | Coated |
| Color | Metallic |
| Condition | New |
| Application | EXTERNAL TURNING |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Packaging Details | ### Packing Details * **Packing Type:** Original manufacturer plastic box * **Quantity per Box:** 10 inserts (may vary depending on product model) * **Inner Packing:** Individual precision slots to protect cutting edges from damage during storage and transportation * **Outer Packing:** Durable corrugated carton with protective cushioning for secure shipping * **Packaging:** Genuine factory-sealed manufacturer packaging * **Condition:** Brand New |
TheDNMG150608is a premium55° diamond-shaped negative carbide turning insertdesigned for medium turning, semi-finishing, and light roughing operations. Its double-sided design provides multiple usable cutting edges for increased productivity and lower tooling costs. Compatible with ISO DNMG tool holders, it delivers excellent chip control, high wear resistance, and stable machining performance on CNC lathes and conventional turning machines. It is ideal for machining steel, stainless steel, cast iron, and alloy steels.
Technical Specifications
| Product Type | Indexable Turning Insert |
| Model | DNMG150608 |
| Material | Cemented Carbide |
| Shape | 55° Diamond (Rhombic) |
| Insert Type | Negative, Double-Sided |
| Hand | Neutral |
| Inscribed Circle (IC) | 12.7 mm |
| Cutting Edge Length (L) | 15.5 mm |
| Thickness (S) | 6.35 mm |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter (D1) | 5.16 mm |
| Included Angle | 55° |
| Number of Cutting Edges | 4 |
| Mounting Style | Screw Clamp |
| Weight (1 Piece) | Approx. 16 g |
| Color | Grade Dependent |
| Pack Size | Usually 10 Pieces |
The dimensions conform to the ISO DNMG150608 standard, and a typical insert weighs approximately 16 g.
Features
Applications
Suitable Materials
Advantages
Corrosion Resistance
SEO Keywords
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | XCUT |
| Material | CARBIDE |
| Finishing | Coated |
| Color | Metallic |
| Condition | New |
| Application | Industrial Use |
| Type | Milling Inserts |
| Country of Origin | India |
| SHAPE | 55° Diamond |
| Cutting Edges | 4 |
| THICKNESS | 6.35 mm |
| GRADE | XP7235 |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Packaging Details | ### Packing Details * **Packing Type:** Original manufacturer plastic box * **Quantity per Box:** 10 inserts (may vary depending on product model) * **Inner Packing:** Individual precision slots to protect cutting edges from damage during storage and transportation * **Outer Packing:** Durable corrugated carton with protective cushioning for secure shipping * **Packaging:** Genuine factory-sealed manufacturer packaging * **Condition:** Brand New |
The DNMG150608GM-XP7235 Carbide Turning Insert is a premium-grade indexable turning insert designed for medium machining of steel and alloy steel. Featuring a 55° diamond shape, GM chipbreaker, and XP7235 CVD-coated carbide grade, it offers excellent wear resistance, superior chip control, and extended tool life. Engineered for CNC lathes and turning centers, this insert ensures stable cutting performance, high productivity, and outstanding surface finish in continuous to moderately interrupted machining operations. The XP7235 grade is optimized for machining carbon steel, low-alloy steel, and forged steel at medium to high cutting speeds.
Specifications| Insert Style | DNMG |
| Insert Size | 150608 |
| Chipbreaker | GM |
| Grade | XP7235 |
| Shape | 55° Diamond |
| Insert Type | Double-Sided Negative |
| Corner Radius | 0.8 mm |
| Thickness | 6.35 mm |
| Inscribed Circle | 12.7 mm |
| Material | Tungsten Carbide |
| Coating | CVD Coated |
| Cutting Edges | 4 |
| Mounting Style | Screw Clamp |
| Application | External & Internal Turning |
DNMG150608GM XP7235, DNMG 150608 GM XP7235, DNMG Carbide Insert, XP7235 Turning Insert, Tungsten Carbide Turning Insert, CNC Turning Insert, Negative Turning Insert, Diamond Turning Insert, Steel Turning Insert, Alloy Steel Turning Insert, CVD Coated Carbide Insert, Indexable Turning Insert, CNC Lathe Insert, Industrial Cutting Tool, GM Chipbreaker Insert.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Size | 15 |
| Brand Name | WINTECH |
| Shape | DIAMOND |
| Grade | WK1020 |
| Coating | CVD TICN+AL2O3+TIN ETC. |
| Material | CARBIDE |
| Finishing | Coated |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Packaging Details | ### Packing Details * **Packing Type:** Original manufacturer plastic box * **Quantity per Box:** 10 inserts (may vary depending on product model) * **Inner Packing:** Individual precision slots to protect cutting edges from damage during storage and transportation * **Outer Packing:** Durable corrugated carton with protective cushioning for secure shipping * **Packaging:** Genuine factory-sealed manufacturer packaging * **Condition:** Brand New |
The DNMG150612-KR is a high-performance 55° diamond-shaped negative carbide turning insert designed for medium to rough turning applications. Its KR chipbreaker provides excellent chip control, reduced cutting forces, and stable machining performance. The double-sided design offers six usable cutting edges, making it a cost-effective solution for CNC lathes and conventional turning machines. It is suitable for machining steel, stainless steel, cast iron, and alloy steels.
Technical Specifications
| Product Type | Indexable Turning Insert |
| Model | DNMG150612-KR |
| Material | Cemented Carbide |
| Shape | 55° Diamond (Rhombic) |
| Insert Type | Negative, Double-Sided |
| Chipbreaker | KR |
| Hand | Neutral |
| Inscribed Circle (IC) | 12.7 mm |
| Cutting Edge Length | 15.5 mm |
| Thickness (S) | 6.35 mm |
| Corner Radius (RE) | 1.2 mm |
| Hole Diameter (D1) | 5.16 mm |
| Included Angle | 55° |
| Number of Cutting Edges | 6 |
| Mounting Style | Screw Clamp |
| Weight (1 Piece) | Approx. 18 g |
| Color | Grade Dependent |
| Pack Size | Usually 10 Pieces |
Dimensions follow the ISO DNMG150612 standard.
Features
Applications
Suitable Materials
Advantages
Corrosion Resistance
ADD KEY WSEO Keywords for DNMG150612-KR
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.