30 piece (MOQ)
| Business Type | Exporter, Supplier, Retailer, Trader |
| Product Code | 23242105 |
| Delivery Time | 5 DAYS |
| Packaging Details | ### Packing Details * **Packing Type:** Original manufacturer plastic box * **Quantity per Box:** 10 inserts (may vary depending on product model) * **Inner Packing:** Individual precision slots to protect cutting edges from damage during storage and transportation * **Outer Packing:** Durable corrugated carton with protective cushioning for secure shipping * **Packaging:** Genuine factory-sealed manufacturer packaging * **Condition:** Brand New |
TheCNMG190612CMis a premium80° diamond-shaped negative carbide turning insertdesigned for medium to rough turning applications. Featuring aCM chipbreaker, it provides smooth chip control, excellent edge strength, and stable machining performance in continuous and lightly interrupted cutting. The double-sided design offers four usable cutting edges, making it a cost-effective choice for CNC lathes and conventional turning machines. It is ideal for machining steel, stainless steel, cast iron, and alloy steels.
Technical Specifications
| Product Type | Indexable Turning Insert |
| Model | CNMG190612CM |
| Material | Cemented Carbide |
| Shape | 80° Diamond (Rhombic) |
| Insert Type | Negative, Double-Sided |
| Chipbreaker | CM |
| Hand | Neutral |
| Inscribed Circle (IC) | 19.05 mm |
| Cutting Edge Length (L) | 19.34 mm |
| Thickness (S) | 6.35 mm |
| Corner Radius (RE) | 1.2 mm |
| Hole Diameter (D1) | 7.93 mm |
| Included Angle | 80° |
| Number of Cutting Edges | 4 |
| Mounting Style | Screw Clamp |
| Weight (1 Piece) | Approx. 18–20 g |
| Color | Grade Dependent |
| Pack Size | Usually 10 Pieces |
The dimensions conform to the ISO CNMG190612 standard.
Features
Applications
Suitable Materials
Advantages
Corrosion Resistance
SEO Keywords
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.