30 pieces (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | CERATIZIT |
| Material | CARBIDE |
| Finishing | Coated |
| Click to view more | |
Product Details
The OAKU060508SR-M50 CTCK125 is a premium octagonal negative carbide milling insert designed for high-performance face milling applications. Featuring the M50 chipbreaker and CTCK125 grade, it provides excellent wear resistance, stable cutting performance, and long tool life. With 16 usable cutting edges, it offers exceptional economy and productivity for CNC machining of cast iron and steel.
Technical Specifications| Brand | Ceratizit |
| Model | OAKU060508SR-M50 CTCK125 |
| Product Type | Indexable Milling Insert |
| Material | Cemented Carbide |
| Grade | CTCK125 |
| Coating | CVD Coated |
| Shape | Octagon |
| Insert Type | Negative |
| Chipbreaker | M50 |
| Insert Size | 06 |
| Workpiece Material | Cast Iron, Steel |
| ISO Application | K, P |
| ISO Tolerance | K |
| Insert Clearance | 3° |
| Inscribed Circle (IC) | 17.1 mm |
| Thickness (S) | 5.66 mm |
| Corner Radius (RE) | 0.8 mm |
| Hole Diameter (D1) | 5.8 mm |
| Cutting Edge Length | 6.0 mm |
| Number of Cutting Edges | 16 |
| Mounting Style | Screw Clamp |
| Weight (1 Piece) | Approx. 18 g |
| Pack Size | Usually 10 Pieces |
| Application | Face Milling, CNC Milling, Roughing, Semi-Finishing |
Dimensions are based on the standard OAKU060508SR-M50 insert geometry. Weight is approximate and may vary slightly by grade.
FeaturesOAKU060508SR-M50 CTCK125, OAKU060508SR M50 CTCK125, OAKU060508SR, CTCK125 Carbide Insert, OAKU Milling Insert, Octagonal Milling Insert, Carbide Milling Insert, Face Milling Insert, CNC Milling Insert, M50 Chipbreaker Insert, Cast Iron Milling Insert, Steel Milling Insert, Indexable Milling Insert, Industrial Carbide Insert, Ceratizit OAKU Insert.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.